School of Rock Franchising
877-556-6184
Opening a School of Rock is a relatively low investment cost when compared to other franchise businesses. The actual amount of investment required depends significantly on the location you find and how much build out is required.
| TYPE OF EXPENDITURE | LOW | HIGH |
|---|---|---|
| Franchise Fee | $49,500 | $49,500 |
| Leasehold Improvements* | $39,150 | $195,200 |
| Grand Opening Marketing | $10,000 | $20,000 |
| Additional Other Start-Up Funds | $15,000 | $45,000 |
| Other Expenses | $3,000 | $12,000 |
| Total | $115,650 | $321,700 |
*Includes Tenant Improvements; Signage; Music Equipment; Furniture Fixtures and Equipment; and other build-out costs.